| Std. Pkg. = 1 bag |
| P/N | Housing Dia | Pc Per | Ring No | Weight |
| 52110 -25 | 1/4" | 25 | 25 | 0.00600 |
| 52120 -25 | 5/16" | 25 | 31 | 0.01300 |
| 52130 -25 | 3/8" | 25 | 37 | 0.01400 |
| 52140 -25 | 7/16" | 25 | 43 | 0.02100 |
| 52150 -25 | 1/2" | 25 | 50 | 0.03300 |
| 52160 -25 | 9/16" | 25 | 56 | 0.03300 |
| 52170 -25 | 5/8" | 25 | 62 | 0.04000 |
| 52180 -25 | 11/16" | 25 | 68 | 0.04000 |
| 52190 -25 | 3/4" | 25 | 75 | 0.05000 |
| 52200 -25 | .777" | 25 | 77 | 0.06300 |
| 52210 -25 | 13/16" | 25 | 81 | 0.08300 |
| 52220 -25 | 7/8" | 25 | 87 | 0.01000 |
| 52230 -25 | .901" | 25 | 90 | 0.07000 |
| 52240 -25 | 15/16" | 25 | 93 | 0.07500 |
| 52250 -10 | 1" | 10 | 100 | 0.04000 |
| 52260 -10 | 1.023" | 10 | 102 | 0.04000 |
| 52270 -10 | 1-1/16" | 10 | 106 | 0.05000 |
| 52280 -10 | 1-1/8" | 10 | 112 | 0.06000 |
| 52290 -10 | 1-3/16" | 10 | 118 | 0.06000 |
| 52300 -10 | 1-1/4" | 10 | 125 | 0.07000 |
| 52310 -10 | 1-5/16" | 10 | 131 | 0.07000 |
| 52320 -10 | 1-3/8" | 10 | 137 | 0.07000 |
| 52330 -10 | 1-7/16" | 10 | 143 | 0.07000 |
| 52340 -10 | 1-1/2" | 10 | 150 | 0.08000 |
| 52350 -10 | 1-9/16" | 10 | 156 | 0.14000 |
| 52360 -10 | 1-5/8" | 10 | 162 | 0.14000 |
| 52370 -10 | 1-3/4" | 10 | 175 | 0.16000 |
| 52380 -10 | 1-7/8" | 10 | 187 | 0.16000 |
| 52390 -10 | 2" | 10 | 200 | 0.16000 |
|
| Std. Pkg. = 5 bags |
| P/N | Housing Dia | Pc Per | Ring No | Weight |
| 52110 | 1/4" | 6 | 25 | 0.00200 |
| 52120 | 5/16" | 6 | 31 | 0.00400 |
| 52130 | 3/8" | 6 | 37 | 0.00400 |
| 52140 | 7/16" | 6 | 43 | 0.00600 |
| 52150 | 1/2" | 6 | 50 | 0.00800 |
| 52160 | 9/16" | 6 | 56 | 0.00800 |
| 52170 | 5/8" | 5 | 62 | 0.00800 |
| 52180 | 11/16" | 5 | 68 | 0.00800 |
| 52190 | 3/4" | 4 | 75 | 0.00800 |
| 52200 | .777" | 4 | 77 | 0.01000 |
| 52210 | 13/16" | 3 | 81 | 0.01000 |
| 52220 | 7/8" | 3 | 87 | 0.01000 |
| 52230 | .901" | 5 | 90 | 0.01400 |
| 52240 | 15/16" | 4 | 93 | 0.01200 |
| 52250 | 1" | 2 | 100 | 0.00800 |
| 52260 | 1.023" | 2 | 102 | 0.00800 |
| 52270 | 1-1/16" | 2 | 106 | 0.01000 |
| 52280 | 1-1/8" | 2 | 112 | 0.01200 |
| 52290 | 1-3/16" | 2 | 118 | 0.01200 |
| 52300 | 1-1/4" | 2 | 125 | 0.01400 |
| 52310 | 1-5/16" | 2 | 131 | 0.01400 |
| 52320 | 1-3/8" | 2 | 137 | 0.01400 |
| 52330 | 1-7/16" | 2 | 143 | 0.01400 |
| 52340 | 1-1/2" | 2 | 150 | 0.01600 |
| 52350 | 1-9/16" | 1 | 156 | 0.01400 |
| 52360 | 1-5/8" | 1 | 162 | 0.01400 |
| 52370 | 1-3/4" | 1 | 175 | 0.01600 |
| 52380 | 1-7/8" | 1 | 187 | 0.01600 |
| 52390 | 2" | 1 | 200 | 0.01600 |
|
Kits in Kits, Assortments & Displays |