Don't Compromise... Demand Double HH

1-800-397-8691       www.doublehh.com

Hitchpin Clip (yellow)
• Spring steel wire  
• Yellow zinc plated
Std. Pkg. = 100 pieces 
P/N Wire
Dia
Overall
Length
Weight
68801 0.02800" 3/5 " 0.00040
68810 0.04200" 1 " 0.00120
68818 0.05400" 3/4 " 0.00210
68821 0.06200" 1 5/16 " 0.00300
68820 0.06200" 1 3/8 " 0.00240
68819 0.06200" 1 9/16 " 0.00300
68830 0.07800" 1 3/32 " 0.00300
68837 0.08000" 1 9/16 " 0.00630
68838 0.09300" 1 5/8 " 0.00700
68840 0.09300" 2 " 0.00950
68839 0.09300" 2 1/2 " 0.00630
68844 0.12500" 1 9/16 " 0.01300
68860 0.12500" 2 1/16 " 0.01480
68850 0.12500" 2 5/8 " 0.01960
68870 0.15600" 3 " 0.03320
68878 0.17700" 3 1/4 " 0.05150
68880 0.17700" 3 3/4 " 0.06100
68884 0.24300" 4 " 0.11800
68890 0.31000" 3 15/16 " 0.17500
Std. Pkg. = 1 bag 
P/N Wire
Dia
Overall
Length
Pc
Per
Weight
40821 0.06200" 1 5/16 " 12 0.03600
40838 0.09300" 1 5/8 " 12 0.08400
01551 0.12500" 2 1/16 " 10 0.14800
01552 0.15600" 3 " 7 0.23000
40870 0.15600" 3 " 5 0.17000
40872 0.15600" 3 " 10 0.33000
01553 0.17700" 3 3/4 " 4 0.24400
40879 0.17700" 3 3/4 " 5 0.30500
40880 0.17700" 3 3/4 " 3 0.18300
01554 0.24300" 4 " 2 0.24000
Std. Pkg. = 5 bags 
P/N Wire
Dia
Overall
Length
Pc
Per
Weight
50801 0.02800" 3/5 " 15 0.00600
50810 0.04200" 1 " 12 0.01400
50818 0.05400" 3/4 " 10 0.02100
50821 0.06200" 1 5/16 " 8 0.02400
50820 0.06200" 1 3/8 " 10 0.02400
50819 0.06200" 1 9/16 " 8 0.02400
50830 0.07800" 1 3/32 " 10 0.03000
50837 0.08000" 1 9/16 " 8 0.05000
50838 0.09300" 1 5/8 " 8 0.05600
50840 0.09300" 2 " 5 0.07600
50839 0.09300" 2 1/2 " 5 0.03200
50844 0.12500" 1 9/16 " 5 0.06500
50860 0.12500" 2 1/16 " 8 0.11800
50850 0.12500" 2 5/8 " 3 0.09800
50870 0.15600" 3 " 3 0.10000
50878 0.17700" 3 1/4 " 2 0.10300
50880 0.17700" 3 3/4 " 2 0.12200
50884 0.24300" 4 " 1 0.11800
50890 0.31000" 3 15/16 " 1 0.17500
Std. Pkg. = 1 piece/kit/bag 
P/N Wire
Dia
Overall
Length
Pc
Per
Weight
90838 0.09300" 1 5/8 " 1450 10.46000
90850 0.12500" 2 5/8 " 515 10.54000
90870 0.15600" 3 " 315 10.52000
90878 0.17700" 3 1/4 " 185 10.46000
90884 0.24300" 4 " 85 10.50000
Clamshell Std. Pkg. = 1 pk 
P/N Wire
Dia
Overall
Length
Pc
Per
Weight
30821 0.06200" 1 5/16 " 9 0.03000
30838 0.09300" 1 5/8 " 9 0.06000
30841 0.09300" 2 " 10 0.10000
30860 0.12500" 2 1/16 " 6 0.09000
30850 0.12500" 2 5/8 " 6 0.12000
30870 0.15600" 3 " 5 0.17000
30871 0.15600" 3 " 3 0.10000
30880 0.17700" 3 3/4 " 2 0.12000
30884 0.24300" 4 " 2 0.24000
30885 0.24300" 4 " 1 0.12000
30890 0.31000" 3 15/16 " 1 0.18000
Display and Kits in Kits, Assortments & Displays